| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ | CA | CB | CC | CD | CE | CF | CG | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Id | IsDeleted | MasterRecordId | Name | Type | RecordTypeId | ParentId | BillingStreet | BillingCity | BillingState | BillingPostalCode | BillingCountry | BillingLatitude | BillingLongitude | BillingGeocodeAccuracy | ShippingStreet | ShippingCity | ShippingState | ShippingPostalCode | ShippingCountry | ShippingLatitude | ShippingLongitude | ShippingGeocodeAccuracy | Phone | Fax | AccountNumber | Website | Sic | Industry | AnnualRevenue | NumberOfEmployees | Ownership | TickerSymbol | Description | Rating | Site | OwnerId | CreatedDate | CreatedById | LastModifiedDate | LastModifiedById | SystemModstamp | LastActivityDate | IsExcludedFromRealign | Jigsaw | JigsawCompanyId | AccountSource | SicDesc | Account_Executive__c | Accounting_Notes__c | Active_Contracts__c | BULL_Account_Status__c | BULL_Active__c | Credit_Limit__c | Default_Tax__c | Draft_Contract__c | NumberofLocationsBS__c | Payment_Method__c | Payment_Terms__c | Priority__c | UpsellOpportunityBS__c | BULL_All_Time_Lost_Opportunity_Count__c | BULL_All_Time_Won_Opportunity_Count__c | BULL_All_Time_Won_Opportunity_Value__c | BULL_Open_Opportunity_Count__c | BULL_Open_Opportunity_Value__c | Client_Categorization__c | Type_of_Contractor__c | Account_ID__c | Street_2__c | Phone_2__c | Email__c | Flagged__c | Protrac_Account__c | Asset__c | Zones__c | Customer_Product__c | Repair_Form__c | How_many_Hydro_Vac_trucks__c | How_many_dumps_per_day__c | How_much_per_load_are_they_paying__c | Do_they_own_a_dump_site__c | Comments__c | Industry2__c | Industry3__c | Status__c |
| 2 | 0011Q00001yXXDmQAO | 0 | JL Excavating | Prospect | 01236000000FJjR | 000000000000000AAA | 6919 Calvert Drive | Strathroy | On | N7G 3H5 | Canada | 12 Butcher Street | Hamilton | Ontario | N3W2K9 | Canada | +1 (519) 536-0525 | Excavating | Warm | 00536000002Pu56AAC | 10/24/2018 12:48 | 00536000002Pu4hAAC | 12/3/2020 19:07 | 00536000001idzVAAQ | 12/3/2020 19:07 | 0 | 0 | Yes | Credit Card | Due Upon Receipt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CSV Field | TradeTraks Field |
|---|---|
| Name | Name |
| Type (if 'Customer') | is_customer |
| Type (if 'Vendor') | is_supplier |
| Industry | company_type |
| Phone, Phone_2__c, Fax | Phone |
| Email__c | |
| Website | Website |
| BillingStreet | Address |
| BillingCity | City |
| BillingState | Province |
| BillingCountry | Country |
| BillingPostalCode | Postal_Code |
| BillingPostalCode | Contact_Locates |
| Payment_Terms__c | Settings_JSON |
| Description, Status, Payment_Method__c | Notes |
| Shipping(Street/City/State/Country/PostalCode) | Contact_Locations |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Id | IsDeleted | MasterRecordId | AccountId | Salutation | FirstName | LastName | RecordTypeId | OtherStreet | OtherCity | OtherState | OtherPostalCode | OtherCountry | OtherLatitude | OtherLongitude | OtherGeocodeAccuracy | MailingStreet | MailingCity | MailingState | MailingPostalCode | MailingCountry | MailingLatitude | MailingLongitude | MailingGeocodeAccuracy | Phone | Fax | MobilePhone | HomePhone | OtherPhone | AssistantPhone | ReportsToId | Title | Department | AssistantName | LeadSource | Birthdate | Description | OwnerId | HasOptedOutOfEmail | HasOptedOutOfFax | DoNotCall | CreatedDate | CreatedById | LastModifiedDate | LastModifiedById | SystemModstamp | LastActivityDate | LastCURequestDate | LastCUUpdateDate | EmailBouncedReason | EmailBouncedDate | Jigsaw | JigsawContactId | IndividualId | Profile_Type__c | Contact_ID__c | Street_2__c | Home_Fax__c | Email_2__c | Flagged__c | Protrac_Customer__c | iContactforSF__iContact_Contact_Id__c | |
| 2 | 0031Q00001uNUZdQAO | 0 | 0013600000HxmPpAAJ | Marcel | Unknown | 01236000000FJjW | 13176 DUFFERIN ST. | KING CITY | Ontario | L7B 1K5 | (506) 364-7586 | Service | 00536000001idzBAAQ | 0 | 0 | 0 | 10/23/2018 12:43 | 00536000001idzBAAQ | 10/26/2018 17:42 | 00536000001idzBAAQ | 10/26/2018 17:42 | 000000000000000AAA | 0 | 0 |
| CSV Field | TradeTraks Field |
|---|---|
| FirstName, LastName | Name |
| Title | Position |
| Phone, MobilePhone, OtherPhone, HomePhone, AssistantPhone, Fax | Phone |
| MailingStreet | Address |
| MailingCity | City |
| MailingState | Province |
| MailingPostalCode | Postal_Code |
| Description, DoNotCall | Notes |
* Running this more than once with the same files may create duplicate records
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Id | OwnerId | IsDeleted | Name | CreatedDate | CreatedById | LastModifiedDate | LastModifiedById | SystemModstamp | LastActivityDate | Unit_Number__c | Serial_Number__c | Comments__c | Account__c | Purchase_Date__c | Inspection_Checklist__c | Work_Order__c | Invoice__c | Warranty_Start__c | Warranty_End__c | Purchase_Price__c | Manufacturers_Warranty__c | In_House_Warranty__c | Extended_Warranty__c | Loaner_Equipment__c |
| 2 | a0V1Q00000SDdDAUA1 | 005360000047cQDAAY | 0 | 24-100 | 10/25/2018 15:34 | 005360000047cQDAAY | 12/7/2018 19:30 | 005360000047cQDAAY | 12/7/2018 19:30 | D1297306 | 0013600000Hxlj1AAB | 12/15/2016 0:00 | 43612 | 0 | 0 | 0 |
| CSV Field | TradeTraks Field |
|---|---|
| Account__c | Customer_ID |
| Name | Description |
| Serial_Number__c | Serial_Num |
| Purchase_Date__c | Date_Acquired |
| Unit_Number__c, Purchase_Price__c | Notes |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Id | OwnerId | IsDeleted | WorkOrderNumber | CreatedDate | CreatedById | LastModifiedDate | LastModifiedById | SystemModstamp | AccountId | ContactId | CaseId | AssetId | Street | City | State | PostalCode | Country | Latitude | Longitude | GeocodeAccuracy | Description | StartDate | EndDate | Subject | RootWorkOrderId | Status | Priority | Tax | Pricebook2Id | ParentWorkOrderId | LineItemAutonumberMaster | BusinessHoursId | Duration | DurationType | DurationInMinutes | LocationId | Make__c | Model__c | Serial_Number__c | Unit_Number__c | PO_Number__c | Labour_Code__c | Labour_Description__c | Parts_Charge__c | KM_Charge__c | Labour_Charge__c | Quantity__c | Part_Number__c | Description__c | Total_KM__c | Total_Invoice_Workorder__c | Total_Labour__c | Invoice_Number__c | Parts_Materials__c | Send_to_Parts__c | Stage__c | EquipmentHours__c | Regarding__c | Warranty_Credit__c | Vendor_Charged__c | Warranty_Claim__c | Warranty_Case__c | Date_Sent__c | Customer_Products__c | Credit_Amount__c | Inventory__c | Parts_Returned__c | Return_To_Inventory__c | Invoiced_Date__c | Drills__c | Inspection_Checklist_Not_Needed__c |
| 2 | 0WO1Q000000GF5HWAW | 00536000002PuQiAAK | 0 | 8552 | 3/28/2019 14:29 | 00536000002PuQiAAK | 3/29/2019 12:38 | 005360000047cQDAAY | 7/10/2019 13:14 | 0013600000L9K5OAAV | 0WO1Q000000GF5HWAW | New | Low | Hours | Astec | DD3238 | 1220707 | D3 | 661400 | Customer Billed Hours | Battery was leaking acid and drill was not starting in the morning. | 211.25 | 1471.47 | 627.5 | 49319 | Battery (nortrax invoice #1187715) | 0 | Invoiced | 1920 | Battery leaking no start | 0 | 3/29/2019 0:00 | a0V3600000IsLwzEAF | 0 |
| CSV Field | TradeTraks Field |
|---|---|
| Drills__c | Asset |
| CreatedDate | Asset/Notes/Date |
| Regarding__c | Asset/Notes/Regarding |
| Labour_Description__c | Asset/Notes/Description |
* Running this more than once with the same files may create duplicate records
* Contacts Import must be ran first with Account.csv in order for all listed assets to be added